 |
|
 |
| |
 | Product specifications |  | |
Nikon D200 Black | 
| 10.2 megapixel, 1x optical zoom, 1x digital zoom, USB, CompactFlash I/II, Microdrive, 830 gram, 2.5 inch LCD
Manufacturer: Nikon - [View all from Nikon]
Lowest Price: £639.00 |
|
| Price comparisons | | Lowest price | £639.00 | | Prices from | 5 retailers (View all prices) | | Featured prices | |
| Image resolution | | Effective Pixels | 10.2 mpx | | Max. Resolution | 3872x2592 pixels pixels | | Available Resolutions | 3872x2592, 2896x1944, 1936x1296 pixels pixels |
| Sensor | | Sensor Type | CCD | | Colour Filter | RGB | | Number of Total Pixels | 10.92 megapixels |
| Lens/Zoom | | Optical Zoom | 1.0 x | | Focal Length (Wide-Tele)(35mm equivalent) | By Lens | | Digital Zoom | 1.0 x | | Aperture (Lens data) | By Lens | | Autofocus | Yes | | Manual Focus | Yes | | Filter Thread | Yes | | White Balance | Auto, Preset (fluorescent, incandescent, shade, cloudy, sunlight, flash), Manual | | Shutter Speed | 30-1/8000 seconds seconds |
| Settings | | ISO Rating | 100/200/400/800/1600 | | Exposure Options | Programmed Auto, Shutter-Priority Auto, Aperture-Priority Auto, Manual | | Metering Options | 3D Color Matrix Metering II, Center weighted, Spot | | Continuous Drive | Yes (5 fps) |
| Flash | | Internal Flash | Yes | | External Flash Support | Yes | | Flash Modes | Front-curtain Sync, Red eye reduction, Red eye reduction with Slow-Sync, Slow-Sync, Rear-curtain Sync |
| LCD Monitor | | Built-in Color Monitor | Yes | | LCD Size | 2.5 Inch | | LCD Resolution | 230000 pixels |
| File formats | | Image Format | JPEG (EXIF v. 2.21), RAW |
| Product properties | | Viewfinder | Optical/LCD | | Self Timer | Yes | | Miscellaneous | Remote Control, GPS |
| Interface | | Interface | USB | | Interface Version | USB (v. 2.0) | | Video Out | Yes |
| Storage | | Camera Only | Yes | | Memory Types Supported | CompactFlash I/II, Microdrive | | Memory Type Included | None |
| Power source | | Battery Type | Lithium ion rechargeable | | Power Adapter | Not Included |
| Measures | | Weight | 830.0 grams | | Dimensions (HxWxD) | 113x147x74 mm mm |
| |  | |  |
 |
Similar Nikon Digital Cameras |
 |
| | Nikon D80 Black + 18-200mm Lens Kit (£699.99), Nikon D80 Black + 17-70mm Lens Kit (£699.99), Nikon D80 Black + 18-250mm Lens Kit (£679.99), Nikon D60 Black + 18-135mm Lens Kit (£499), Nikon D80 Black + 18-70mm Lens Kit (£549), Nikon D80 Black + 18-50mm Lens Kit (£769.99), Nikon D40x Black + 18-135mm Lens Kit (£499.99), Nikon D40X Black + 18-55mm + 55-200mm Lens Kit (£638.95), Nikon D80 Black + 2048MB (£481.99), Nikon D60 Black + 18-200mm Lens Kit (£679.99), Nikon D90 Black (£579.99), Nikon D90 Black + 18-105mm Lens Kit (£725.38), Nikon D80 + 18-55mm + 55-200mm Lens Kit (£743), Nikon D70s Black + 18-200mm Lens Kit (£749.95)
| |
 |
|
 |
 |
Searches for Nikon D200 Black |
 |
| |
| |
 |
|
 |
| |
 |
|
 |
|