 |
|
 |
| |
 | Product specifications |  | |
NetGear FVX538 | 
| Cable/DSL Router/Gateway, External, firewall, NAT, DHCP, 9 LAN ports
Manufacturer: NetGear - [View all from NetGear]
Lowest Price: £234.99 |
|
| Price comparisons | | Lowest price | £234.99 | | Prices from | 4 retailers (View all prices) | | Featured prices | Misco UK (£234.99) Lowest UK price
|
| Type | | Type | Cable/DSL Router/Gateway | | Enclosure type | External | | CPU | 533MHz Intel XScale IXP425 |
| Network features | | VoIP | No | | Wireless LAN | No | | Wireless LAN Standard | None | | Max network data transfer rate | 1000 Mbps Mbps | | Max wireless data transfer rate | None Mbps Mbps | | Data link protocol | Ethernet | | Switching protocol | Ethernet, | | Transport protocol | IP, TCP/IP, UDP, ICMP, PPPoE,DHCP | | Remote management protocol | SNMP, Telnet | | Routing protocol | RIP v1, RIP v2 | | Firewall protection | Yes | | NAT support | Yes | | DHCP support | Yes |
| Modem | | Integrated modem | No | | ISDN Terminal Adapter | No | | Digital signal protocol | ADSL2+ |
| Ports | | Wan ports | 2 | | LAN Ports | 9 | | PC Card slots | None |
| Related | | Rack mountable | Yes | | Incl. print server | No | | Miscellaneous | 3 years Garranty |
| Measures | | Width | 33.0 cm | | Depth | 20.3 cm | | Height | 4.4 cm | | Weight | 2.01 kg |
| |  | |  |
 |
Searches for NetGear FVX538 |
 |
| |
| |
 |
|
 |
| |
 |
|
 |
|