 |
|
 |
| |
 | Product specifications |  | |
Draytek Vigor 2820n | 
| Cable/DSL Router/Gateway, External, firewall, NAT, DHCP, 4 LAN ports
Manufacturer: Draytek - [View all from Draytek]
Lowest Price: £176.23 |
|
| Price comparisons | | Lowest price | £176.23 | | Prices from | 2 retailers (View all prices) | | Featured prices | |
| Type | | Type | Cable/DSL Router/Gateway | | Enclosure type | External |
| Network features | | VoIP | No | | Wireless LAN | Yes | | Wireless LAN Standard | IEEE 802.11b/g/n | | Max network data transfer rate | 1000 Mbps Mbps | | Max wireless data transfer rate | 300 Mbps Mbps | | Data link protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | | Switching protocol | Ethernet | | Transport protocol | DHCP, PPPoE, Static IP, PPTP, L2TP, BPA, IPSec | | Remote management protocol | HTTP, HTTPS, Telnet, SNMP MIB-II | | Routing protocol | RIP V2, Static Routing | | Encryption algorithm | MPPE, AES, DES, 3DES, MD5 , SHA-1, IKE, PFS, IKE Phase 1 | | Firewall protection | Yes | | NAT support | Yes | | DHCP support | Yes | | Compliant standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Modem | | Integrated modem | Yes | | Modem protocols | ANSI T1.413 Issue2, ITU-T G.992.1 G.dmt, ITU-T G.992.2 G.lite, ITU-T G.992.3, ITU-T G.992.5, Annex L, Annex M | | Digital signal protocol | ADSL/ ADSL2/ ADSL2+/ READSL |
| Ports | | Wan ports | 2 | | USB Ports | 1xUSB | | LAN Ports | 4 |
| Measures | | Width | 16.5 cm | | Depth | 24.09 cm | | Height | 4.39 cm |
| |  | |  |
 |
Searches for Draytek Vigor 2820n |
 |
| |
| |
 |
|
 |
| |
 |
|
 |
|