 |
|
 |
| |
 | Product specifications |  | |
LG 42LF66 | 
| 42 inch, Widescreen, LCD, HDTV-compatible, Stereo
Manufacturer: LG - [View all from LG]
Lowest Price: £689.89 |
|
| Product properties | | Built-In Digital TV Tuner / Freeview | Yes | | Energy Saving Trust | N/A |
| Screen | | Type | LCD | | Screen Size | 42.0 inches |
| Digital TV | | HDTV Compatible | Yes | | HD-Ready | Yes |
| Picture | | 1080p24 Support | Yes | | Brightness | 500 cd/m2 | | Contrast Ratio | 5000:1 | | Digital Noise Reduction | Yes | | Full HD (1920x1080) | Yes (1920x1080) | | Image Enhancement Engine | LG XD Engine | | Pixel Response Time | 8.0 ms | | Progressive Scan | Yes | | Resolution | 1920x1080 | | Screen Format | Widescreen | | Supported Picture Formats | 480i, 480p , 576i, 576p, 720p, 1080i, 1080p | | Viewing Angle H/V | 178/178 degrees | | Zoom | Yes |
| Sound | | Speakers | Stereo | | Speaker Output | 2x10 W |
| Connections | | Component Inputs | 1 | | Composite Inputs | 1 | | HDCP | Yes (HDMI) | | HDMI Input | 2 | | Phono Input | Yes | | S-Video Input | Yes | | Scart Connections | 2 | | VGA (HD-15) Inputs | 1 |
| Features | | Sleep Timer | Yes | | Built-In DVD / HDD / VCR | No | | Additional Stand/Cabinet included | No | | Miscellaneous | |
| Measures | | Dimensions HxWxD | 103.3x75.0x30.0 cm | | Weight | 27.5 kg |
| |  | |  |
 |
Similar LG LCD and Plasma TVs |
 |
| | LG 42PX5D (£694), LG 42PC55 (£549.99), LG 32LX2R (£760.57), LG 42LC42 (£708.49), LG 42PC3D (£777.47), LG 42LC55 (£545.09), LG 42LY95 (£599.95), LG 37LF65 (£649), LG 42LT75 (£597.89), LG 37LF75 (£599.99), LG 42PT85 (£597), LG 42LF75 + Cabinet Stand (£809.95), LG 50PG6000 (£808.5), LG 42PG6000 (£564), LG 42LG5000 (£607), LG 42LG6000 (£699.95), LG 37LG6000 (£599.95), LG 42PG3000 (£529.1), LG 42LC46 (£549.95), LG 32LG5010 (£580.09)
| |
 |
|
 |
| |
 |
|
 |
|